Inventory 2020
Due to the inventory, our last shipping will take place on
18 December, 2020. The first shipping start in week 1 of 2021.
Al
The easy way to customer satisfaction: in aluminium we offer sheets, plates, bars, standard and special profiles and cast plates (sawed and/or milled)
Cu
Good as gold: we keep sheets, plates, bars and standard profiles made of copper on stock for you.
CuZn
A brilliant spectrum: in brass we stock sheets, plates, bars and standard profiles
CuSn
Award-winning: our high-quality sheets made of bronze
News
Press Release: AMCO Featured in "Aluminium Kurier"Special Issue for the ALUMINIUM Trade Fair
Price listings of the last 5 days
Euro | Aluminum | Copper | ACI | WKI | MS 63 | MS 58 I | MS 58 II | € / $ | Dollar | Aluminum | Copper | ||||||
Cash | 3 Months | Cash | 3 Months | Advanced Copper Index | Wieland Kupfer Index | Cash | 3 Months | Cash | 3 Months | ||||||||
06.02.2025 | 2.546,33 | 2.538,61 | 8.846,53 | 8.962,84 | 1.038,34 | 1.037,11 | 849,00 | 809,00 | 899,00 | 1,0360 | 06.02.2025 | 2.638,00 | 2.630,00 | 9.165,00 | 9.285,50 | ||
05.02.2025 | 2.504,32 | 2.501,44 | 8.659,57 | 8.788,14 | 0,00 | 1.016,84 | 833,00 | 794,00 | 882,00 | 1,0422 | 05.02.2025 | 2.610,00 | 2.607,00 | 9.025,00 | 9.159,00 | ||
04.02.2025 | 2.548,62 | 2.537,01 | 8.701,50 | 8.811,80 | 1.023,51 | 1.022,73 | 840,00 | 801,00 | 890,00 | 1,0335 | 04.02.2025 | 2.634,00 | 2.622,00 | 8.993,00 | 9.107,00 | ||
03.02.2025 | 2.515,09 | 2.511,19 | 8.630,04 | 8.746,35 | 1.016,92 | 1.016,53 | 834,00 | 795,00 | 883,00 | 1,0274 | 03.02.2025 | 2.584,00 | 2.580,00 | 8.866,50 | 8.986,00 | ||
31.01.2025 | 2.499,76 | 2.499,76 | 8.611,08 | 8.709,71 | 1.013,44 | 1.012,72 | 830,00 | 792,00 | 879,00 | 1,0393 | 31.01.2025 | 2.598,00 | 2.598,00 | 8.949,50 | 9.052,00 |
All listings - all listings without engagement