Inventory 2020
Due to the inventory, our last shipping will take place on
18 December, 2020. The first shipping start in week 1 of 2021.
Al
The easy way to customer satisfaction: in aluminium we offer sheets, plates, bars, standard and special profiles and cast plates (sawed and/or milled)
Cu
Good as gold: we keep sheets, plates, bars and standard profiles made of copper on stock for you.
CuZn
A brilliant spectrum: in brass we stock sheets, plates, bars and standard profiles
CuSn
Award-winning: our high-quality sheets made of bronze
News
[Translate to English:] Von LME über Kupfer bis hin zu ACI, WKI, MS63 und MS58I - alle Notierungen bei AMCO!
Price listings of the last 5 days
Euro | Aluminum | Copper | ACI | WKI | MS 63 | MS 58 I | MS 58 II | € / $ | Dollar | Aluminum | Copper | ||||||
Cash | 3 Months | Cash | 3 Months | Advanced Copper Index | Wieland Kupfer Index | Cash | 3 Months | Cash | 3 Months | ||||||||
11.09.2024 | 2.132,12 | 2.141,63 | 8.156,75 | 8.274,93 | 959,49 | 958,07 | 786,00 | 751,00 | 835,00 | 1,1043 | 11.09.2024 | 2.354,50 | 2.365,00 | 9.007,50 | 9.138,00 | ||
10.09.2024 | 2.105,88 | 2.124,92 | 8.099,90 | 8.217,30 | 953,63 | 952,39 | 0,00 | 745,00 | 828,00 | 1,1031 | 10.09.2024 | 2.323,00 | 2.344,00 | 8.935,00 | 9.064,50 | ||
09.09.2024 | 2.099,07 | 2.113,10 | 8.140,45 | 8.254,10 | 957,84 | 956,47 | 783,00 | 748,00 | 832,00 | 1,1043 | 09.09.2024 | 2.318,00 | 2.333,50 | 8.989,50 | 9.115,00 | ||
06.09.2024 | 2.132,76 | 2.151,22 | 8.117,63 | 8.227,51 | 954,77 | 953,29 | 781,00 | 747,00 | 830,00 | 1,1103 | 06.09.2024 | 2.368,00 | 2.388,50 | 9.013,00 | 9.135,00 | ||
05.09.2024 | 2.132,11 | 2.146,53 | 8.033,70 | 8.141,39 | 946,19 | 944,94 | 775,00 | 741,00 | 823,00 | 1,1097 | 05.09.2024 | 2.366,00 | 2.382,00 | 8.915,00 | 9.034,50 |
All listings - all listings without engagement