Euro | Aluminium | Kupfer | ACI | WKI | MS 63 | MS 58 I | MS 58 II | | € / $ | | Dollar | Aluminium | Kupfer |
Cash | 3 Monate | Cash | 3 Monate | Advanced Copper Index | Wieland Kupfer Index | | | | | | | Cash | 3 Monate | Cash | 3 Monate |
Schnitt | 2.372,15 | 2.380,56 | 8.805,11 | 8.937,24 | 1.029,72 | 1.027,42 | 845,10 | 808,75 | 898,63 | | 1,0993 | | Schnitt | 2.607,80 | 2.617,00 | 9.679,85 | 9.825,10 |
Höchst | 2.418,18 | 2.425,95 | 8.938,72 | 9.073,03 | 1.045,38 | 1.042,13 | 857,00 | 822,00 | 913,00 | | 1,1086 | | Höchst | 2.655,50 | 2.665,50 | 9.882,50 | 10.024,00 |
Tiefst | 2.309,03 | 2.319,07 | 8.696,49 | 8.819,06 | 1.018,85 | 1.016,26 | 836,00 | 801,00 | 890,00 | | 1,0915 | | Tiefst | 2.530,00 | 2.541,00 | 9.507,00 | 9.641,00 |
| | | | | | | | | | | | | | | | | |
14.10.2024 | 2.350,89 | 2.383,88 | 8.718,28 | 8.858,45 | 1.021,49 | 1.018,99 | 839,00 | 804,00 | 893,00 | | 1,0915 | | 14.10.2024 | 2.566,00 | 2.602,00 | 9.516,00 | 9.669,00 |
11.10.2024 | 2.418,18 | 2.425,95 | 8.773,54 | 8.900,16 | 1.027,84 | 1.025,13 | 845,00 | 810,00 | 900,00 | | 1,0938 | | 11.10.2024 | 2.645,00 | 2.653,50 | 9.596,50 | 9.735,00 |
10.10.2024 | 2.333,06 | 2.339,92 | 8.696,49 | 8.819,06 | 1.018,85 | 1.016,26 | 836,00 | 801,00 | 890,00 | | 1,0932 | | 10.10.2024 | 2.550,50 | 2.558,00 | 9.507,00 | 9.641,00 |
09.10.2024 | 2.309,03 | 2.319,07 | 8.715,89 | 8.843,66 | 1.021,01 | 1.018,40 | 837,00 | 801,00 | 890,00 | | 1,0957 | | 09.10.2024 | 2.530,00 | 2.541,00 | 9.550,00 | 9.690,00 |
08.10.2024 | 2.339,28 | 2.354,31 | 8.758,88 | 8.900,93 | 1.024,82 | 1.022,03 | 841,00 | 806,00 | 896,00 | | 1,0982 | | 08.10.2024 | 2.569,00 | 2.585,50 | 9.619,00 | 9.775,00 |
07.10.2024 | 2.418,05 | 2.418,05 | 8.938,72 | 9.073,03 | 1.045,38 | 1.042,13 | 857,00 | 822,00 | 913,00 | | 1,0982 | | 07.10.2024 | 2.655,50 | 2.655,50 | 9.816,50 | 9.964,00 |
04.10.2024 | 2.406,38 | 2.416,81 | 8.871,16 | 9.008,98 | 1.037,15 | 1.033,94 | 851,00 | 0,00 | 0,00 | | 1,1029 | | 04.10.2024 | 2.654,00 | 2.665,50 | 9.784,00 | 9.936,00 |
03.10.2024 | 2.389,71 | 2.394,69 | 8.864,93 | 8.999,91 | 0,00 | 1.032,93 | 849,00 | 0,00 | 0,00 | | 1,1039 | | 03.10.2024 | 2.638,00 | 2.643,50 | 9.786,00 | 9.935,00 |
02.10.2024 | 2.380,09 | 2.380,09 | 8.926,47 | 9.054,29 | 1.042,71 | 1.039,26 | 853,00 | 818,00 | 909,00 | | 1,1071 | | 02.10.2024 | 2.635,00 | 2.635,00 | 9.882,50 | 10.024,00 |
01.10.2024 | 2.376,87 | 2.372,81 | 8.786,76 | 8.913,95 | 1.028,24 | 1.025,11 | 843,00 | 808,00 | 898,00 | | 1,1086 | | 01.10.2024 | 2.635,00 | 2.630,50 | 9.741,00 | 9.882,00 |
Alle Angaben ohne Gewähr