Euro | Aluminum | Copper | ACI | WKI | MS 63 | MS 58 I | MS 58 II | | € / $ | | Dollar | Aluminum | Copper |
Cash | 3 Months | Cash | 3 Months | Advanced Copper Index | Wieland Kupfer Index | | | | | | | Cash | 3 Months | Cash | 3 Months |
Average | 2.433,83 | 2.458,59 | 8.596,99 | 8.693,56 | 634,13 | 724,28 | 836,57 | 798,20 | 887,00 | | 1,0317 | | Average | 2.510,63 | 2.536,19 | 8.868,63 | 8.968,25 |
High | 2.523,04 | 2.537,75 | 8.805,65 | 8.928,22 | 1.034,24 | 1.033,61 | 852,00 | 813,00 | 903,00 | | 1,0426 | | High | 2.573,00 | 2.588,00 | 8.995,50 | 9.105,00 |
Low | 2.378,67 | 2.408,40 | 8.415,37 | 8.458,59 | 1,00 | 1,00 | 826,00 | 789,00 | 877,00 | | 1,0198 | | Low | 2.474,00 | 2.501,50 | 8.685,50 | 8.711,50 |
| | | | | | | | | | | | | | | | | |
13.01.2025 | 2.523,04 | 2.537,75 | 8.805,65 | 8.928,22 | 1.034,24 | 1.033,61 | 852,00 | 813,00 | 903,00 | | 1,0198 | | 13.01.2025 | 2.573,00 | 2.588,00 | 8.980,00 | 9.105,00 |
10.01.2025 | 2.484,96 | 2.500,97 | 8.730,10 | 8.826,67 | 1.025,82 | 1.025,06 | 845,00 | 0,00 | 0,00 | | 1,0304 | | 10.01.2025 | 2.560,50 | 2.577,00 | 8.995,50 | 9.095,00 |
09.01.2025 | 2.428,43 | 2.458,03 | 8.695,29 | 8.801,55 | 1.022,42 | 1.021,75 | 842,00 | 803,00 | 892,00 | | 1,0305 | | 09.01.2025 | 2.502,50 | 2.533,00 | 8.960,50 | 9.070,00 |
08.01.2025 | 2.405,21 | 2.431,95 | 8.601,01 | 8.715,73 | 1,00 | 1,00 | 835,00 | 796,00 | 885,00 | | 1,0286 | | 08.01.2025 | 2.474,00 | 2.501,50 | 8.847,00 | 8.965,00 |
07.01.2025 | 2.390,07 | 2.417,97 | 8.549,99 | 8.663,52 | 1,00 | 1,00 | 830,00 | 0,00 | 0,00 | | 1,0393 | | 07.01.2025 | 2.484,00 | 2.513,00 | 8.886,00 | 9.004,00 |
06.01.2025 | 2.378,67 | 2.408,40 | 8.530,12 | 8.632,75 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | | 1,0426 | | 06.01.2025 | 2.480,00 | 2.511,00 | 8.893,50 | 9.000,50 |
03.01.2025 | 2.403,15 | 2.432,27 | 8.448,39 | 8.458,59 | 995,63 | 995,60 | 826,00 | 789,00 | 877,00 | | 1,0299 | | 03.01.2025 | 2.475,00 | 2.505,00 | 8.701,00 | 8.711,50 |
02.01.2025 | 2.457,13 | 2.481,35 | 8.415,37 | 8.521,46 | 991,91 | 991,91 | 826,00 | 790,00 | 878,00 | | 1,0321 | | 02.01.2025 | 2.536,00 | 2.561,00 | 8.685,50 | 8.795,00 |
all listings without engagement