| Euro | Aluminum | Copper | ACI | WKI | MS 63 | MS 58 I | MS 58 II | | € / $ | | Dollar | Aluminum | Copper |
| Cash | 3 Months | Cash | 3 Months | Advanced Copper Index | Wieland Kupfer Index | | | | | | | Cash | 3 Months | Cash | 3 Months |
| Average | 2.488,80 | 2.495,54 | 9.298,00 | 9.322,76 | 1.081,46 | 830,69 | 873,25 | 837,75 | 930,75 | | 1,1508 | | Average | 2.864,00 | 2.871,75 | 10.699,75 | 10.728,25 |
| High | 2.521,28 | 2.524,75 | 9.442,85 | 9.456,31 | 1.096,63 | 1.075,93 | 882,00 | 846,00 | 940,00 | | 1,1533 | | High | 2.903,00 | 2.907,00 | 10.872,50 | 10.888,00 |
| Low | 2.469,98 | 2.476,94 | 9.225,05 | 9.246,37 | 1.073,82 | 109,72 | 868,00 | 833,00 | 925,00 | | 1,1491 | | Low | 2.838,50 | 2.846,50 | 10.600,50 | 10.625,00 |
| | | | | | | | | | | | | | | | | | |
| 06.11.2025 | 2.481,14 | 2.490,25 | 9.297,67 | 9.329,75 | 1.081,51 | 1.075,93 | 873,00 | 837,00 | 930,00 | | 1,1533 | | 06.11.2025 | 2.861,50 | 2.872,00 | 10.723,00 | 10.760,00 |
| 05.11.2025 | 2.469,98 | 2.476,94 | 9.226,42 | 9.258,61 | 1.073,87 | 1.068,57 | 868,00 | 833,00 | 925,00 | | 1,1492 | | 05.11.2025 | 2.838,50 | 2.846,50 | 10.603,00 | 10.640,00 |
| 04.11.2025 | 2.482,81 | 2.490,21 | 9.225,05 | 9.246,37 | 1.073,82 | 1.068,53 | 870,00 | 835,00 | 928,00 | | 1,1491 | | 04.11.2025 | 2.853,00 | 2.861,50 | 10.600,50 | 10.625,00 |
| 03.11.2025 | 2.521,28 | 2.524,75 | 9.442,85 | 9.456,31 | 1.096,63 | 109,72 | 882,00 | 846,00 | 940,00 | | 1,1514 | | 03.11.2025 | 2.903,00 | 2.907,00 | 10.872,50 | 10.888,00 |
all listings without engagement