Inventory 2020
Due to the inventory, our last shipping will take place on
18 December, 2020. The first shipping start in week 1 of 2021.
Al
The easy way to customer satisfaction: in aluminium we offer sheets, plates, bars, standard and special profiles and cast plates (sawed and/or milled)
Cu
Good as gold: we keep sheets, plates, bars and standard profiles made of copper on stock for you.
CuZn
A brilliant spectrum: in brass we stock sheets, plates, bars and standard profiles
CuSn
Award-winning: our high-quality sheets made of bronze
News
Press Release: AMCO Featured in "Aluminium Kurier"Special Issue for the ALUMINIUM Trade Fair
Price listings of the last 5 days
Euro | Aluminum | Copper | ACI | WKI | MS 63 | MS 58 I | MS 58 II | € / $ | Dollar | Aluminum | Copper | ||||||
Cash | 3 Months | Cash | 3 Months | Advanced Copper Index | Wieland Kupfer Index | Cash | 3 Months | Cash | 3 Months | ||||||||
14.10.2024 | 2.350,89 | 2.383,88 | 8.718,28 | 8.858,45 | 1.021,49 | 1.018,99 | 839,00 | 804,00 | 893,00 | 1,0915 | 14.10.2024 | 2.566,00 | 2.602,00 | 9.516,00 | 9.669,00 | ||
11.10.2024 | 2.418,18 | 2.425,95 | 8.773,54 | 8.900,16 | 1.027,84 | 1.025,13 | 845,00 | 810,00 | 900,00 | 1,0938 | 11.10.2024 | 2.645,00 | 2.653,50 | 9.596,50 | 9.735,00 | ||
10.10.2024 | 2.333,06 | 2.339,92 | 8.696,49 | 8.819,06 | 1.018,85 | 1.016,26 | 836,00 | 801,00 | 890,00 | 1,0932 | 10.10.2024 | 2.550,50 | 2.558,00 | 9.507,00 | 9.641,00 | ||
09.10.2024 | 2.309,03 | 2.319,07 | 8.715,89 | 8.843,66 | 1.021,01 | 1.018,40 | 837,00 | 801,00 | 890,00 | 1,0957 | 09.10.2024 | 2.530,00 | 2.541,00 | 9.550,00 | 9.690,00 | ||
08.10.2024 | 2.339,28 | 2.354,31 | 8.758,88 | 8.900,93 | 1.024,82 | 1.022,03 | 841,00 | 806,00 | 896,00 | 1,0982 | 08.10.2024 | 2.569,00 | 2.585,50 | 9.619,00 | 9.775,00 |
All listings - all listings without engagement