Al
The easy way to customer satisfaction: in aluminium we offer sheets, plates, bars, standard and special profiles and cast plates (sawed and/or milled)
Cu
Good as gold: we keep sheets, plates, bars and standard profiles made of copper on stock for you.
CuZn
A brilliant spectrum: in brass we stock sheets, plates, bars and standard profiles
CuSn
Award-winning: our high-quality sheets made of bronze
News
Press Release: AMCO Featured in "Aluminium Kurier"Special Issue for the ALUMINIUM Trade Fair
Price listings of the last 5 days
Euro | Aluminum | Copper | ACI | WKI | MS 63 | MS 58 I | MS 58 II | € / $ | Dollar | Aluminum | Copper | ||||||
Cash | 3 Months | Cash | 3 Months | Advanced Copper Index | Wieland Kupfer Index | Cash | 3 Months | Cash | 3 Months | ||||||||
14.07.2025 | 2.212,15 | 2.211,29 | 8.173,65 | 8.212,15 | 0,00 | 955,49 | 776,00 | 742,00 | 825,00 | 1,1690 | 14.07.2025 | 2.586,00 | 2.585,00 | 9.555,00 | 9.600,00 | ||
11.07.2025 | 2.218,18 | 2.219,46 | 8.249,17 | 8.255,59 | 966,17 | 962,89 | 781,00 | 748,00 | 831,00 | 1,1683 | 11.07.2025 | 2.591,50 | 2.593,00 | 9.637,50 | 9.645,00 | ||
10.07.2025 | 2.228,20 | 2.229,91 | 8.328,64 | 8.321,80 | 975,09 | 971,55 | 788,00 | 755,00 | 839,00 | 1,1709 | 10.07.2025 | 2.609,00 | 2.611,00 | 9.752,00 | 9.744,00 | ||
09.07.2025 | 2.205,51 | 2.205,51 | 8.236,45 | 8.240,72 | 965,69 | 962,42 | 780,00 | 747,00 | 830,00 | 1,1698 | 09.07.2025 | 2.580,00 | 2.580,00 | 9.635,00 | 9.640,00 | ||
08.07.2025 | 2.207,71 | 2.206,43 | 8.469,88 | 8.402,03 | 990,06 | 986,14 | 795,00 | 760,00 | 844,00 | 1,1718 | 08.07.2025 | 2.587,00 | 2.585,50 | 9.925,00 | 9.845,50 |
All listings - all listings without engagement