Euro | Aluminum | Copper | ACI | WKI | MS 63 | MS 58 I | MS 58 II | | € / $ | | Dollar | Aluminum | Copper |
Cash | 3 Months | Cash | 3 Months | Advanced Copper Index | Wieland Kupfer Index | | | | | | | Cash | 3 Months | Cash | 3 Months |
Average | 2.383,01 | 2.403,51 | 8.747,66 | 8.877,40 | 1.023,27 | 1.022,18 | 1.178,17 | 807,71 | 897,15 | | 1,0904 | | Average | 2.598,39 | 2.620,65 | 9.539,24 | 9.680,72 |
High | 2.447,00 | 2.478,47 | 8.938,72 | 9.073,03 | 1.045,38 | 1.042,13 | 8.538,00 | 822,00 | 913,00 | | 1,1086 | | High | 2.655,50 | 2.677,00 | 9.882,50 | 10.024,00 |
Low | 2.309,03 | 2.319,07 | 8.622,86 | 8.748,39 | 1.008,03 | 1.009,05 | 831,00 | 796,00 | 884,00 | | 1,0767 | | Low | 2.522,00 | 2.541,00 | 9.356,00 | 9.505,00 |
| | | | | | | | | | | | | | | | | |
31.10.2024 | 2.405,35 | 2.429,70 | 8.662,93 | 8.782,39 | 1.008,03 | 1.013,38 | 8.538,00 | 803,00 | 893,00 | | 1,0882 | | 31.10.2024 | 2.617,50 | 2.644,00 | 9.427,00 | 9.557,00 |
30.10.2024 | 2.425,34 | 2.454,00 | 8.650,95 | 8.788,72 | 1.014,69 | 1.012,64 | 840,00 | 806,00 | 896,00 | | 1,0815 | | 30.10.2024 | 2.623,00 | 2.654,00 | 9.356,00 | 9.505,00 |
29.10.2024 | 2.429,46 | 2.462,41 | 8.753,48 | 8.888,99 | 1.025,30 | 1.023,10 | 848,00 | 813,00 | 0,00 | | 1,0774 | | 29.10.2024 | 2.617,50 | 2.653,00 | 9.431,00 | 9.577,00 |
28.10.2024 | 2.412,65 | 2.446,85 | 8.691,07 | 8.820,48 | 1.019,13 | 1.016,97 | 841,00 | 806,00 | 896,00 | | 1,0818 | | 28.10.2024 | 2.610,00 | 2.647,00 | 9.402,00 | 9.542,00 |
25.10.2024 | 2.402,31 | 2.430,02 | 8.669,75 | 8.795,38 | 1.016,68 | 1.016,55 | 839,00 | 804,00 | 893,00 | | 1,0825 | | 25.10.2024 | 2.600,50 | 2.630,50 | 9.385,00 | 9.521,00 |
24.10.2024 | 2.447,00 | 2.478,47 | 8.714,93 | 8.851,03 | 1.022,14 | 1.019,96 | 849,00 | 814,00 | 905,00 | | 1,0801 | | 24.10.2024 | 2.643,00 | 2.677,00 | 9.413,00 | 9.560,00 |
23.10.2024 | 2.438,01 | 2.458,44 | 8.696,94 | 8.832,08 | 1.019,85 | 1.017,81 | 845,00 | 810,00 | 900,00 | | 1,0767 | | 23.10.2024 | 2.625,00 | 2.647,00 | 9.364,00 | 9.509,50 |
22.10.2024 | 2.411,05 | 2.432,77 | 8.770,45 | 8.901,21 | 1.027,83 | 1.025,46 | 849,00 | 814,00 | 904,00 | | 1,0821 | | 22.10.2024 | 2.609,00 | 2.632,50 | 9.490,50 | 9.632,00 |
21.10.2024 | 2.379,53 | 2.411,78 | 8.838,57 | 8.953,28 | 0,00 | 1.031,86 | 851,00 | 816,00 | 906,00 | | 1,0853 | | 21.10.2024 | 2.582,50 | 2.617,50 | 9.592,50 | 9.717,00 |
18.10.2024 | 2.353,65 | 2.385,91 | 8.732,83 | 8.854,06 | 1.023,15 | 1.020,79 | 843,00 | 807,00 | 897,00 | | 1,0847 | | 18.10.2024 | 2.553,00 | 2.588,00 | 9.472,50 | 9.604,00 |
17.10.2024 | 2.323,30 | 2.359,65 | 8.632,43 | 8.748,39 | 1.012,51 | 1.010,36 | 833,00 | 798,00 | 886,00 | | 1,0866 | | 17.10.2024 | 2.524,50 | 2.564,00 | 9.380,00 | 9.506,00 |
16.10.2024 | 2.346,98 | 2.378,64 | 8.707,90 | 8.837,29 | 1.020,50 | 1.018,07 | 840,00 | 805,00 | 894,00 | | 1,0897 | | 16.10.2024 | 2.557,50 | 2.592,00 | 9.489,00 | 9.630,00 |
15.10.2024 | 2.313,12 | 2.346,60 | 8.622,86 | 8.754,47 | 1.011,27 | 1.009,05 | 831,00 | 796,00 | 884,00 | | 1,0903 | | 15.10.2024 | 2.522,00 | 2.558,50 | 9.401,50 | 9.545,00 |
14.10.2024 | 2.350,89 | 2.383,88 | 8.718,28 | 8.858,45 | 1.021,49 | 1.018,99 | 839,00 | 804,00 | 893,00 | | 1,0915 | | 14.10.2024 | 2.566,00 | 2.602,00 | 9.516,00 | 9.669,00 |
11.10.2024 | 2.418,18 | 2.425,95 | 8.773,54 | 8.900,16 | 1.027,84 | 1.025,13 | 845,00 | 810,00 | 900,00 | | 1,0938 | | 11.10.2024 | 2.645,00 | 2.653,50 | 9.596,50 | 9.735,00 |
10.10.2024 | 2.333,06 | 2.339,92 | 8.696,49 | 8.819,06 | 1.018,85 | 1.016,26 | 836,00 | 801,00 | 890,00 | | 1,0932 | | 10.10.2024 | 2.550,50 | 2.558,00 | 9.507,00 | 9.641,00 |
09.10.2024 | 2.309,03 | 2.319,07 | 8.715,89 | 8.843,66 | 1.021,01 | 1.018,40 | 837,00 | 801,00 | 890,00 | | 1,0957 | | 09.10.2024 | 2.530,00 | 2.541,00 | 9.550,00 | 9.690,00 |
08.10.2024 | 2.339,28 | 2.354,31 | 8.758,88 | 8.900,93 | 1.024,82 | 1.022,03 | 841,00 | 806,00 | 896,00 | | 1,0982 | | 08.10.2024 | 2.569,00 | 2.585,50 | 9.619,00 | 9.775,00 |
07.10.2024 | 2.418,05 | 2.418,05 | 8.938,72 | 9.073,03 | 1.045,38 | 1.042,13 | 857,00 | 822,00 | 913,00 | | 1,0982 | | 07.10.2024 | 2.655,50 | 2.655,50 | 9.816,50 | 9.964,00 |
04.10.2024 | 2.406,38 | 2.416,81 | 8.871,16 | 9.008,98 | 1.037,15 | 1.033,94 | 851,00 | 0,00 | 0,00 | | 1,1029 | | 04.10.2024 | 2.654,00 | 2.665,50 | 9.784,00 | 9.936,00 |
03.10.2024 | 2.389,71 | 2.394,69 | 8.864,93 | 8.999,91 | 0,00 | 1.032,93 | 849,00 | 0,00 | 0,00 | | 1,1039 | | 03.10.2024 | 2.638,00 | 2.643,50 | 9.786,00 | 9.935,00 |
02.10.2024 | 2.380,09 | 2.380,09 | 8.926,47 | 9.054,29 | 1.042,71 | 1.039,26 | 853,00 | 818,00 | 909,00 | | 1,1071 | | 02.10.2024 | 2.635,00 | 2.635,00 | 9.882,50 | 10.024,00 |
01.10.2024 | 2.376,87 | 2.372,81 | 8.786,76 | 8.913,95 | 1.028,24 | 1.025,11 | 843,00 | 808,00 | 898,00 | | 1,1086 | | 01.10.2024 | 2.635,00 | 2.630,50 | 9.741,00 | 9.882,00 |
all listings without engagement