Euro | Aluminum | Copper | ACI | WKI | MS 63 | MS 58 I | MS 58 II | | € / $ | | Dollar | Aluminum | Copper |
Cash | 3 Months | Cash | 3 Months | Advanced Copper Index | Wieland Kupfer Index | | | | | | | Cash | 3 Months | Cash | 3 Months |
Average | 2.492,80 | 2.478,43 | 8.922,97 | 8.944,32 | 1.043,98 | 1.041,46 | 849,17 | 810,80 | 897,40 | | 1,0796 | | Average | 2.691,17 | 2.675,63 | 9.633,25 | 9.656,38 |
High | 2.514,24 | 2.499,54 | 9.007,14 | 9.056,60 | 1.053,43 | 1.050,18 | 855,00 | 817,00 | 906,00 | | 1,0918 | | High | 2.737,00 | 2.721,00 | 9.834,00 | 9.888,00 |
Low | 2.455,58 | 2.445,50 | 8.803,14 | 8.815,12 | 1.030,98 | 1.028,45 | 838,00 | 801,00 | 890,00 | | 1,0465 | | Low | 2.624,00 | 2.614,00 | 9.360,50 | 9.389,00 |
| | | | | | | | | | | | | | | | | |
18.03.2025 | 2.455,58 | 2.445,50 | 9.007,14 | 9.056,60 | 1.053,43 | 1.050,18 | 854,00 | 817,00 | 0,00 | | 1,0918 | | 18.03.2025 | 2.681,00 | 2.670,00 | 9.834,00 | 9.888,00 |
17.03.2025 | 2.490,14 | 2.470,88 | 8.940,66 | 9.006,70 | 1.045,90 | 1.042,70 | 851,00 | 814,00 | 0,00 | | 1,0903 | | 17.03.2025 | 2.715,00 | 2.694,00 | 9.748,00 | 9.820,00 |
14.03.2025 | 2.491,51 | 2.469,46 | 8.962,26 | 9.009,09 | 1.047,28 | 1.044,22 | 853,00 | 0,00 | 0,00 | | 1,0889 | | 14.03.2025 | 2.713,00 | 2.689,00 | 9.759,00 | 9.810,00 |
13.03.2025 | 2.487,53 | 2.470,91 | 8.958,91 | 8.988,00 | 1.047,27 | 1.044,38 | 851,00 | 0,00 | 0,00 | | 1,0830 | | 13.03.2025 | 2.694,00 | 2.676,00 | 9.702,50 | 9.734,00 |
12.03.2025 | 2.514,24 | 2.499,54 | 8.971,16 | 8.988,61 | 1.049,40 | 1.046,33 | 853,00 | 816,00 | 0,00 | | 1,0886 | | 12.03.2025 | 2.737,00 | 2.721,00 | 9.766,00 | 9.785,00 |
11.03.2025 | 2.497,25 | 2.479,38 | 8.823,31 | 8.826,06 | 1.032,17 | 1.029,41 | 839,00 | 802,00 | 892,00 | | 1,0912 | | 11.03.2025 | 2.725,00 | 2.705,50 | 9.628,00 | 9.631,00 |
10.03.2025 | 2.504,38 | 2.485,94 | 8.803,14 | 8.815,12 | 1.030,98 | 1.028,45 | 838,00 | 801,00 | 890,00 | | 1,0845 | | 10.03.2025 | 2.716,00 | 2.696,00 | 9.547,00 | 9.560,00 |
07.03.2025 | 2.480,43 | 2.470,76 | 8.901,17 | 8.897,49 | 1.041,85 | 1.039,04 | 846,00 | 808,00 | 898,00 | | 1,0857 | | 07.03.2025 | 2.693,00 | 2.682,50 | 9.664,00 | 9.660,00 |
06.03.2025 | 2.509,26 | 2.499,07 | 8.942,20 | 8.935,72 | 0,00 | 1.043,50 | 851,00 | 813,00 | 0,00 | | 1,0796 | | 06.03.2025 | 2.709,00 | 2.698,00 | 9.654,00 | 9.647,00 |
05.03.2025 | 2.480,83 | 2.470,54 | 8.921,83 | 8.930,24 | 1.044,34 | 1.041,93 | 849,00 | 811,00 | 0,00 | | 1,0694 | | 05.03.2025 | 2.653,00 | 2.642,00 | 9.541,00 | 9.550,00 |
04.03.2025 | 2.495,03 | 2.481,29 | 8.899,31 | 8.906,41 | 1.043,26 | 1.041,31 | 850,00 | 811,00 | 901,00 | | 1,0557 | | 04.03.2025 | 2.634,00 | 2.619,50 | 9.395,00 | 9.402,50 |
03.03.2025 | 2.507,41 | 2.497,85 | 8.944,58 | 8.971,81 | 1.047,91 | 1.046,11 | 855,00 | 815,00 | 906,00 | | 1,0465 | | 03.03.2025 | 2.624,00 | 2.614,00 | 9.360,50 | 9.389,00 |
all listings without engagement