Euro | Aluminum | Copper | ACI | WKI | MS 63 | MS 58 I | MS 58 II | | € / $ | | Dollar | Aluminum | Copper |
Cash | 3 Months | Cash | 3 Months | Advanced Copper Index | Wieland Kupfer Index | | | | | | | Cash | 3 Months | Cash | 3 Months |
Average | 2.208,68 | 2.209,19 | 8.402,02 | 8.360,52 | 985,62 | 979,13 | 790,50 | 757,80 | 840,50 | | 1,1734 | | Average | 2.591,65 | 2.592,25 | 9.859,40 | 9.810,55 |
High | 2.228,20 | 2.229,91 | 8.589,37 | 8.500,25 | 1.002,84 | 998,46 | 803,00 | 773,00 | 853,00 | | 1,1810 | | High | 2.609,00 | 2.611,00 | 10.120,00 | 10.015,00 |
Low | 2.187,93 | 2.186,65 | 8.173,65 | 8.212,15 | 965,69 | 955,49 | 776,00 | 742,00 | 825,00 | | 1,1683 | | Low | 2.566,00 | 2.564,50 | 9.555,00 | 9.600,00 |
| | | | | | | | | | | | | | | | | |
14.07.2025 | 2.212,15 | 2.211,29 | 8.173,65 | 8.212,15 | 0,00 | 955,49 | 776,00 | 742,00 | 825,00 | | 1,1690 | | 14.07.2025 | 2.586,00 | 2.585,00 | 9.555,00 | 9.600,00 |
11.07.2025 | 2.218,18 | 2.219,46 | 8.249,17 | 8.255,59 | 966,17 | 962,89 | 781,00 | 748,00 | 831,00 | | 1,1683 | | 11.07.2025 | 2.591,50 | 2.593,00 | 9.637,50 | 9.645,00 |
10.07.2025 | 2.228,20 | 2.229,91 | 8.328,64 | 8.321,80 | 975,09 | 971,55 | 788,00 | 755,00 | 839,00 | | 1,1709 | | 10.07.2025 | 2.609,00 | 2.611,00 | 9.752,00 | 9.744,00 |
09.07.2025 | 2.205,51 | 2.205,51 | 8.236,45 | 8.240,72 | 965,69 | 962,42 | 780,00 | 747,00 | 830,00 | | 1,1698 | | 09.07.2025 | 2.580,00 | 2.580,00 | 9.635,00 | 9.640,00 |
08.07.2025 | 2.207,71 | 2.206,43 | 8.469,88 | 8.402,03 | 990,06 | 986,14 | 795,00 | 760,00 | 844,00 | | 1,1718 | | 08.07.2025 | 2.587,00 | 2.585,50 | 9.925,00 | 9.845,50 |
07.07.2025 | 2.187,93 | 2.186,65 | 8.435,37 | 8.372,27 | 986,52 | 982,66 | 791,00 | 757,00 | 841,00 | | 1,1728 | | 07.07.2025 | 2.566,00 | 2.564,50 | 9.893,00 | 9.819,00 |
04.07.2025 | 2.198,52 | 2.201,92 | 8.473,27 | 8.397,21 | 990,38 | 986,33 | 794,00 | 773,00 | 845,00 | | 1,1767 | | 04.07.2025 | 2.587,00 | 2.591,00 | 9.970,50 | 9.881,00 |
03.07.2025 | 2.210,15 | 2.214,39 | 8.589,37 | 8.500,25 | 1.002,84 | 998,46 | 803,00 | 768,00 | 853,00 | | 1,1782 | | 03.07.2025 | 2.604,00 | 2.609,00 | 10.120,00 | 10.015,00 |
02.07.2025 | 2.213,53 | 2.210,12 | 8.545,30 | 8.479,80 | 998,84 | 994,64 | 800,00 | 765,00 | 850,00 | | 1,1755 | | 02.07.2025 | 2.602,00 | 2.598,00 | 10.045,00 | 9.968,00 |
01.07.2025 | 2.204,91 | 2.206,18 | 8.519,05 | 8.423,37 | 995,00 | 990,73 | 797,00 | 763,00 | 847,00 | | 1,1810 | | 01.07.2025 | 2.604,00 | 2.605,50 | 10.061,00 | 9.948,00 |
all listings without engagement