Price listings

Current price listings in EURO and USD

Ich verlass' mich auf AMCO
 



     
   
   
   


Euro Aluminum Copper ACI WKI MS 63 MS 58 I MS 58 II € / $ Dollar Aluminum Copper
Cash 3 Months Cash 3 Months Advanced Copper Index Wieland Kupfer Index         Cash 3 Months Cash 3 Months
Average nan nan nan nan 968,09 959,47 780,89 747,65 830,82 1,1187 Average 2.375,88 2.411,09 9.163,85 9.196,82
High 2.316,46 2.331,29 8.946,98 8.994,72 1.047,00 1.044,65 849,00 811,00 901,00 1,1476 High 2.499,00 2.515,00 9.652,00 9.703,50
Low 2.048,86 2.083,63 7.731,10 7.777,27 940,99 913,89 750,00 716,00 796,00 1,0788 Low 2.285,00 2.327,00 8.539,00 8.590,00
                                   
25.04.2025 2.123,80 2.151,98 8.245,14 8.249,54 968,35 965,90 783,00 748,00 831,00 1,1357 25.04.2025 2.412,00 2.444,00 9.364,00 9.369,00
24.04.2025 2.118,50 2.146,62 8.272,24 8.280,59 970,75 968,17 785,00 750,00 833,00 1,1376 24.04.2025 2.410,00 2.442,00 9.410,50 9.420,00
23.04.2025 2.088,48 2.121,77 8.249,23 8.267,19 968,39 965,78 782,00 747,00 830,00 1,1415 23.04.2025 2.384,00 2.422,00 9.416,50 9.437,00
22.04.2025 2.052,54 2.083,91 8.098,20 8.118,25 949,90 947,51 767,00 733,00 815,00 1,1476 22.04.2025 2.355,50 2.391,50 9.293,50 9.316,50
21.04.2025 nan nan nan nan 0,00 925,90 751,00 0,00 0,00 0,0000 21.04.2025 0,00 0,00 0,00 0,00
17.04.2025 2.048,86 2.083,63 8.014,08 8.040,49 942,73 940,85 763,00 729,00 810,00 1,1360 17.04.2025 2.327,50 2.367,00 9.104,00 9.134,00
16.04.2025 2.054,16 2.087,19 7.999,12 8.030,82 0,00 938,77 763,00 728,00 809,00 1,1355 16.04.2025 2.332,50 2.370,00 9.083,00 9.119,00
15.04.2025 2.060,67 2.097,32 8.030,73 8.080,18 944,92 943,09 768,00 734,00 816,00 1,1324 15.04.2025 2.333,50 2.375,00 9.094,00 9.150,00
14.04.2025 2.070,41 2.108,64 8.097,48 8.121,65 951,14 949,00 772,00 738,00 820,00 1,1377 14.04.2025 2.355,50 2.399,00 9.212,50 9.240,00
11.04.2025 2.083,55 2.119,69 8.090,96 8.073,33 951,89 949,86 774,00 740,00 822,00 1,1346 11.04.2025 2.364,00 2.405,00 9.180,00 9.160,00
10.04.2025 2.114,69 2.154,85 8.101,43 8.108,64 954,30 952,92 778,00 743,00 826,00 1,1082 10.04.2025 2.343,50 2.388,00 8.978,00 8.986,00
09.04.2025 2.068,81 2.106,84 7.731,10 7.777,27 0,00 913,89 750,00 716,00 796,00 1,1045 09.04.2025 2.285,00 2.327,00 8.539,00 8.590,00
08.04.2025 2.160,73 2.196,35 8.000,00 8.049,32 944,33 943,57 774,00 739,00 821,00 1,0950 08.04.2025 2.366,00 2.405,00 8.760,00 8.814,00
07.04.2025 2.142,79 2.170,15 8.046,87 8.087,90 948,10 947,17 774,00 739,00 821,00 1,0967 07.04.2025 2.350,00 2.380,00 8.825,00 8.870,00
04.04.2025 2.130,32 2.165,14 7.986,34 8.049,20 940,99 939,97 771,00 737,00 819,00 1,1057 04.04.2025 2.355,50 2.394,00 8.830,50 8.900,00
03.04.2025 2.195,64 2.220,42 8.468,05 8.508,61 993,73 991,38 807,00 771,00 857,00 1,1097 03.04.2025 2.436,50 2.464,00 9.397,00 9.442,00
02.04.2025 2.295,66 2.314,17 8.929,00 8.974,36 1.044,78 1.042,05 845,00 807,00 897,00 1,0803 02.04.2025 2.480,00 2.500,00 9.646,00 9.695,00
01.04.2025 2.316,46 2.331,29 8.946,98 8.994,72 1.047,00 1.044,65 849,00 811,00 901,00 1,0788 01.04.2025 2.499,00 2.515,00 9.652,00 9.703,50
all listings without engagement