Euro | Aluminum | Copper | ACI | WKI | MS 63 | MS 58 I | MS 58 II | | € / $ | | Dollar | Aluminum | Copper |
Cash | 3 Months | Cash | 3 Months | Advanced Copper Index | Wieland Kupfer Index | | | | | | | Cash | 3 Months | Cash | 3 Months |
Average | 2.446,12 | 2.468,48 | 8.474,23 | 8.587,46 | 997,43 | 996,70 | 832,00 | 796,50 | 885,00 | | 1,0510 | | Average | 2.570,75 | 2.594,25 | 8.906,00 | 9.025,00 |
High | 2.451,48 | 2.474,79 | 8.505,52 | 8.622,53 | 1.000,53 | 999,72 | 834,00 | 799,00 | 888,00 | | 1,0512 | | High | 2.577,00 | 2.601,50 | 8.941,00 | 9.064,00 |
Low | 2.440,75 | 2.462,17 | 8.442,94 | 8.552,39 | 994,32 | 993,68 | 830,00 | 794,00 | 882,00 | | 1,0507 | | Low | 2.564,50 | 2.587,00 | 8.871,00 | 8.986,00 |
| | | | | | | | | | | | | | | | | |
03.12.2024 | 2.451,48 | 2.474,79 | 8.505,52 | 8.622,53 | 1.000,53 | 999,72 | 834,00 | 799,00 | 888,00 | | 1,0512 | | 03.12.2024 | 2.577,00 | 2.601,50 | 8.941,00 | 9.064,00 |
02.12.2024 | 2.440,75 | 2.462,17 | 8.442,94 | 8.552,39 | 994,32 | 993,68 | 830,00 | 794,00 | 882,00 | | 1,0507 | | 02.12.2024 | 2.564,50 | 2.587,00 | 8.871,00 | 8.986,00 |
all listings without engagement