Euro | Aluminum | Copper | ACI | WKI | MS 63 | MS 58 I | MS 58 II | | € / $ | | Dollar | Aluminum | Copper |
Cash | 3 Months | Cash | 3 Months | Advanced Copper Index | Wieland Kupfer Index | | | | | | | Cash | 3 Months | Cash | 3 Months |
Average | 2.162,28 | 2.164,07 | 8.510,60 | 8.447,71 | 995,71 | 993,61 | 801,00 | 764,44 | 849,33 | | 1,1452 | | Average | 2.476,32 | 2.478,36 | 9.746,23 | 9.674,18 |
High | 2.196,71 | 2.195,40 | 8.631,90 | 8.548,54 | 1.008,88 | 1.005,30 | 808,00 | 772,00 | 857,00 | | 1,1594 | | High | 2.511,50 | 2.511,50 | 9.854,00 | 9.768,00 |
Low | 2.130,84 | 2.139,16 | 8.389,51 | 8.320,01 | 983,10 | 979,89 | 791,00 | 756,00 | 840,00 | | 1,1384 | | Low | 2.431,50 | 2.441,00 | 9.643,00 | 9.578,00 |
| | | | | | | | | | | | | | | | | |
16.06.2025 | 2.167,36 | 2.166,06 | 8.413,69 | 8.355,80 | 985,02 | 981,59 | 791,00 | 756,00 | 840,00 | | 1,1574 | | 16.06.2025 | 2.508,50 | 2.507,00 | 9.738,00 | 9.671,00 |
13.06.2025 | 2.158,62 | 2.160,35 | 8.389,51 | 8.320,01 | 983,10 | 979,89 | 0,00 | 0,00 | 0,00 | | 1,1512 | | 13.06.2025 | 2.485,00 | 2.487,00 | 9.658,00 | 9.578,00 |
12.06.2025 | 2.164,91 | 2.166,21 | 8.434,54 | 8.357,77 | 0,00 | 0,00 | 792,00 | 757,00 | 841,00 | | 1,1594 | | 12.06.2025 | 2.510,00 | 2.511,50 | 9.779,00 | 9.690,00 |
11.06.2025 | 2.196,71 | 2.195,40 | 8.510,45 | 8.457,97 | 996,27 | 992,94 | 800,00 | 764,00 | 849,00 | | 1,1433 | | 11.06.2025 | 2.511,50 | 2.510,00 | 9.730,00 | 9.670,00 |
10.06.2025 | 2.171,67 | 2.166,86 | 8.621,93 | 8.546,68 | 0,00 | 1.004,54 | 807,00 | 771,00 | 856,00 | | 1,1429 | | 10.06.2025 | 2.482,00 | 2.476,50 | 9.854,00 | 9.768,00 |
09.06.2025 | 2.163,45 | 2.166,52 | 8.631,90 | 8.540,75 | 1.008,88 | 1.005,30 | 808,00 | 0,00 | 0,00 | | 1,1410 | | 09.06.2025 | 2.468,50 | 2.472,00 | 9.849,00 | 9.745,00 |
06.06.2025 | 2.130,84 | 2.139,16 | 8.583,82 | 8.516,34 | 1.003,66 | 1.000,19 | 805,00 | 769,00 | 854,00 | | 1,1411 | | 06.06.2025 | 2.431,50 | 2.441,00 | 9.795,00 | 9.718,00 |
05.06.2025 | 2.164,49 | 2.171,06 | 8.608,95 | 8.548,54 | 1.006,76 | 1.003,29 | 808,00 | 772,00 | 857,00 | | 1,1423 | | 05.06.2025 | 2.472,50 | 2.480,00 | 9.834,00 | 9.765,00 |
04.06.2025 | 2.172,35 | 2.174,98 | 8.497,45 | 8.450,46 | 995,48 | 992,31 | 802,00 | 766,00 | 852,00 | | 1,1384 | | 04.06.2025 | 2.473,00 | 2.476,00 | 9.673,50 | 9.620,00 |
03.06.2025 | 2.148,25 | 2.150,89 | 8.469,17 | 8.422,62 | 991,58 | 988,47 | 799,00 | 763,00 | 848,00 | | 1,1386 | | 03.06.2025 | 2.446,00 | 2.449,00 | 9.643,00 | 9.590,00 |
02.06.2025 | 2.146,42 | 2.147,30 | 8.455,21 | 8.407,92 | 990,68 | 987,53 | 798,00 | 762,00 | 847,00 | | 1,1419 | | 02.06.2025 | 2.451,00 | 2.452,00 | 9.655,00 | 9.601,00 |
all listings without engagement